Multiplex equipment is designed and manufactured in accordance with NSF, CSA, UL, and CE standards.
Features
- 2.2 hp (1.64 kW) Refrigeration Unit
- Two Independent Cold Carbonation Systems
- Dual 1/2" (13 mm) Soda Circuit
- Upto 350 ft (107 m) Conduit Run
- Eight Syrup Coils, one Plain Water Coil
- Dual Ice Bank Control
- Low Water Pressure Cut-out
- Measurements:
- Height - 32.00" (81.3 cm) (38.00" ( 96.5 cm) with legs)
- Width - 42.25" (107.3 cm)
- Depth - 28.25" (71.8 cm)
- Part Numbers Available:
- TS905050E-263 - Model 50MA04, Air Cooled, 2.2 hp (1.64 kW), 208/230 VAC, 60 Hz, 3 Phase, 25.5 Amp
- TS905053E-353 - Model 50MAX04, Air Cooled, 2.2 hp (1.64 kW), 220/400 VAC, 50 Hz, 3 Phase, 16 Amp
- TS905051E-263 - Model 50MR04, Remote Condenser, 2.2 hp (1.64 kW), 208/230 VAC, 60 Hz, 3 Phase, 25.5 Amp
- TS905054E-353 - Model 50MRX04, Remote Condenser, 2.2 hp (1.64 kW), 220/400 VAC, 50 Hz, 3 Phase, 16 Amp
- TS905052E-263 - Model 50MW04, Water Cooled, 2.2 hp (1.64 kW), 208/230 VAC, 60 Hz, 3 Phase, 25.5 Amp
- TS905055E-353 - Model 50MWX04, Water Cooled, 2.2 hp (1.64 kW), 220/400 VAC, 50 Hz, 3 Phase, 16 Amp
Optional Accessories
- Stand with Roll-out Syrup Tank Tray
- Bag-In-Box Stand
- Set of four 6" (15.2 cm) legs
- Additional Syrup Coils
- Syrup Tank CO2 Panel
- Bag-In-Box CO2 Panel
- Air Compressor
- Water Booster Pump
- Water Filter
|